Used Parts
Avionics 2000 specialises in high-quality used and surplus OEM parts that, while they may not be the most recent model, still offers fantastic reliability and performance. As a trusted dealer recognised for excellence in the aviation industry, we meticulously vet our pre-owned inventory to ensure quality and dependability. To look for a particular part number, simply select ctr+f to search the list below.
Looking to sell a used aircraft part? We’ll buy or exchange your items. Contact us today.
* Please call to confirm price and availability.
PART NUMBER DESCRIPTION CONDITION ON-HAND
| F9XJ110081A0313 (PILOT) | Storage Compartment (PILOT) | SV | 1 |
| F9XJ110081A0313 (CO-PILOT) | Storage Compartment (CO PILOT) | SV | 1 |
| 2104 | Codan HF 2000 Controller | SV | 1 |
| 01-077062-03 | Whelen A490ATSCF | SV | 1 |
| 504-0111-942 | Horizon Reference Indicator | SV | 1 |
| 52D137-1332 | Slaved Navigation Situation Display | SV | 1 |
| 305548-01 | SAC 7-35-01 Air Data Computer (Unit Only) | SV | 1 |
| 1C469-6-600 | Trim Servo | SV | 1 |
| CNP_00035 | Flightcell CZMX Civilian | NEW | 1 |
| 101-029280-5 | Reversionary Switch Panel | SV | 2 |
| MS3106F16-10S | Connector Straight Plug | NEW | 1 |
| 622-4565-002 | 332D-11T Remote Gyro | OH | 1 |
| 10-0055-3 | Emergency Exit Light | SV | 3 |
| IC709-9 | Pitch Trim Amplifier | NEW | 1 |
| 1C407 | Altitude Capsul | SV | 1 |
| 40-0100-11 | Rotating Beacon | SV | 1 |
| AK-350 | Altitude Encoder | SV | 2 |
| 2H3-46 | Vacuum Regulator | AR | 1 |
| 101-341779-33 | Fan, Cooling | AR | 1 |
| 101-029323-7 | EFIS Dim Panel | AR | 1 |
| 9951-9136-81-C1 | Transmitter, Fuel Flow | AR | 1 |
| 101-389005-1 | Torque Pressure Transmitter | 1 | |
| 101-389005-8 | Torque Pressure Transmitter | 1 | |
| 39330 | RMI Converter | SV | 1 |
| 42410-5128 | Receiver | SV | 7 |
| 45850-3914 | Pitch Actuator | SV | 1 |
| C662503-0109 | Prop Anti-Ice Indicator | AR | 1 |
| 46780-0000 | Accelaration Sensor | SV | 1 |
| 44575-2201 | Actuator Mount | AR | 1 |
| 47240-0000 | VOR/LOC Converter | SV | 3 |
| 37960-1128 | Auto Pilot Controller | SV | 1 |
| 44430-3025 | Trim Actuator | SV | 1 |
| 44400-0000 | Altitude Sensor | SV | 1 |
| 45850-3912 | Actuator | SV | 1 |
| 44415-3101 | Actuator Mount | SV | 3 |
| 44415-2101 | Actuator Mount | AR | 1 |
| 109-0740V01-137 | Smart Tail Light | SV | 3 |
| 622-2078-001 | VHF-251 COMM Tranceiver | SV | 1 |
| 066-3062-00 | KEA346 Servoed Encoding | SV | 1 |
| 23-501-04-2 | Attitude Gyro | OH | 1 |
| 336-00004 | Airspeed Indicator | SV | 2 |
| 336-00006 | Airspeed Indicator | SV | 1 |
| 96-384059-3 | Tacho Indicator | NEW | 1 |
| 169AU-910-LBLW | Cylinder Temperature Indicator | SV | 1 |
| 169AU-914-L | Oil Pressure Indicator | SV | 1 |
| 169AU-910-2BWL | Oil Temperature Indicator | SV | 2 |
| 169AU-910-1BWL | Cylinder Temperature Indicator | SV | 3 |
| 169AU-9091BWL | Ammeter Unit | SV | 3 |
| 169AU-914-1BWL | Oil Pressure Indicator | SV | 3 |
| 622-0965-003 | Trim Servo | AR | 1 |
| 36450 | Mounting for R-443B | SV | 1 |
| 42100 | Reciever R-443B | SV | 1 |
| 1C515-1 | Auto Pilot Computer/Amplifier | NE | 4 |
| 622-0944-007 | Mode Selector | SV | 1 |
| 792-6785-001 | Servo Mount | AR | 1 |
| 777-1062-001 | Servo Mount | AR | 1 |
| 101-500047-35 | Pitch Servo | SV | 1 |
| 4018639-901 | Auto Pilot Controller | SV | 1 |
| 1C404 | A/P Controller | SV | 1 |
| 1C515-4 | Auto Pilot Computer/Amplifier | SV | 1 |
| 792-6784-001 | Servo Mount | AR | 1 |
| 37500 | Reciever | AR | 1 |
| 43340-1124 | RT-328T NAV/COMM | SV | 1 |
| 40550-0001 | RT-328T Mounting Tray | SV | 1 |
| 453-0550-80 | MFD (Display) | SV | 1 |
| 828-1 | Range Filter | AR | 3 |
| AA12-002 | Audio Panel | SV | 1 |
| PMA6000M-S | Audio Panel | SV | 1 |
| 6608213-3 | Audio Panel | SV | 1 |
| DB-438 | Audio Controller Amp | SV | 2 |
| 1250-1 | Audio Panel Lear 35A | SV | 1 |
| 6608213-4 | Audio Panel | SV | 1 |
| 41260-0000 | Filter | SV | 3 |
| 066-1024-04 | Audio / Marker Panel | SV | 1 |
| 622-2462-001 | Audio Marker | SV | 1 |
| AS3100-(1A)-01 | Audio Panel | SV | 1 |
| 42100-00001 | RCVR with Rack | SV | 2 |
| 520-7100-001 | RMI Converter | SV | 3 |
| M877 | Davtron Clock | SV | 2 |
| 811B | Flight Timer | SV | 1 |
| 522-2866-000 | Isolation Amp | SV | 2 |
| 522-3177-007 | Inductance Compensator | AR | 1 |
| A691-1 | Amplifier E/M | SV | 17 |
| RS08-001 | Relay Assy | SV | 1 |
| 622-5812-001 | Flux Detector Unit | SV | 2 |
| ZVG2002 | VHF HOM | SV | 1 |
| 97-10374AR | Nav Score Selector | AR | 1 |
| 97-10364A | INSSDU | SV | 1 |
| AK-950-KLN90 B | GSP SW ANUC PANEL 28VDC | SV | 1 |
| 25100-001 | Altitude Selector | AR | 1 |
| 622-6590-001 | Control Adapter | SV | 2 |
| 97-10354A | NAV Source Selector | SV | 1 |
| 11918 | PM 2000 Crew Module | AR | 1 |
| 100-00081-000 | Cable, Radar Interface | NE | 2 |
| A301-6W | Control Communication | SV | 8 |
| 522-2736-008 | Compensator | AR | 1 |
| HI-360 | Homer Indicator | SV | 1 |
| 41920-1000 | Com Controller Antenna | AR | 1 |
| 1251-1 | Audio Panel Lear 35A | SV | 1 |
| 270-0930-10 | Yaw Rate Sensor | SV | 1 |
| 2593379-001 | Dual Remote Compensator | SV | 2 |
| 066-4009-00 | KN72 VOR / LOC Converter | SV | 3 |
| 065-0114-01 | KDC 281 Air Data Computer | SV | 1 |
| 066-1067-04 | Nav Glideslope RCVR | SV | 2 |
| 064-1020-00 | KY 92 Transiever, VHF Comm | SV | 1 |
| 066-4010-12 | KNS 81 | SV | 1 |
| 071-2008-00 | Isolation Amp | SV | 1 |
| 065-0113-10 | KPS 282 Pressure Sensor | SV | 1 |
| 071-1095-00 | Demodulator | SV | 3 |
| 200-4273-00 | Audio Adapter | SV | 2 |
| 065-0058-01 | Annunciator Panel | SV | 1 |
| 071-4037-01 | KA 33 Avionics Cooling System | SV | 1 |
| 066-1124-00 | GPS Sensor | SV | 1 |
| 064-1006-00 | KTR900A VHF Comm TX | SV | 1 |
| 066-4004-00 | VOR LOC Converter | SV | 1 |
| 066-1033-00 | Glideslope Receiver KN73 | SV | 4 |
| 130406-1 | Outflow Valve | AR | 1 |
| 70-1101 | TCAD Unit | AR | 1 |
| 430-6067-100 | Transponder SL70R | SV | 1 |
| 430-6050-605 | Apollo GX60 GPS/Comm | SV | 1 |
| 00220-00-01 | TT31 Transponder | SV | 1 |
| 20069 | Repeater Amp | AR | 1 |
| 011-00149-04 | GPS Antenna | AR | 1 |
| 522-3918-002 | Control Indicator | AR | 1 |
| 430-6050-401 | Apollo GX50 | SV | 1 |
| COM11A | Comm | SV | 1 |
| Nav825 | Narco VOR LOC | SV | 1 |
| GPS COM 190 | GPS Handheld Radio | AR | 1 |
| FC-01 | Super Flag Adaptor | SV | 1 |
| 622-2092-001 | TDR 950 Transponder | SV | 1 |
| ZG-360 | VHF Homer Reciever Control | SV | 1 |
| ASB-125 | HF Tuner | AR | 1 |
| 430-6090-100 | Transponder | AR | 1 |
| 622-3204-042 | Altitude Controller | NE | 1 |
| 622-2080-011 | VOR LOC RVR VIR351 | SV | 5 |
| 792-6255-001 | Mode Coupler | NE | 1 |
| 622-1001-001 | Control Airdata | NE | 1 |
| 1075-01 | GPS-1000 | SV | 1 |
| 1190-01-2111 | 1B Plus NCU | SV | 1 |
| 792-6703-001 | Computer Flight | SV | 1 |
| 1403-01-11 | Data Transfer Unit | SV | 1 |
| HG2021GD02 | Global Navigation Satellite Sensor Unit (GNSSU) | SV | 4 |
| AK-551-9A | DC Power Reducer Converter | SV | 1 |
| 4000403-4301 | Voltage Converter | NE | 2 |
| PC6A | Converter | SV | 1 |
| 1720-01 | Cockpit Control Unit | SV | 1 |
| LT-100 | Cockpit Control Unit | AR | 1 |
| 1016-1-11 | Control Display Unit | SV | 1 |
| 305154-00 | SAE 5-35 Altitude Encoder Unit | SV | 1 |
| 622-4331-001 | Radar Display | SV | 1 |
| 622-5941-001 | Radar Display | SV | 1 |
| 4001922-5201 | Radar Indicator | SV | 1 |
| 4000504-0301 | WX Radar Scanner | NE | 1 |
| 22-695-020 | Airspeed Indicator | SV | 1 |
| 58-380037-43 | Airspeed Indicator | SV | 1 |
| 5934A-A71 | Altimeter | SV | 1 |
| 101420-01249S | Altimeter | SV | 1 |
| 58-380011-1 | Altimeter | SV | 1 |
| 1441-03 | Air Speed Indicator | SV | 2 |
| 066-03064-0005 | KEA 130A | OH | 2 |
| C661035-0101 | Vertical Speed Indicator | SV | 5 |
| 8130 | True Airspeed Indicator | SV | 1 |
| 101720-01545 | Altimeter | SV | 1 |
| 28007-216 | Encoding Altimeter | SV | 1 |
| C661065-0240 | Air Speed Indicator | SV | 1 |
| C661064-0237 | Air Speed Indicator | SV | 3 |
| 8030 | Airspeed Indicator | SV | 2 |
| C661060-0201 | Airspeed Indicator | SV | 1 |
| EA-5173-204-CES | Airspeed Indicator | SV | 1 |
| 10499-A | CHT Indicator | SV | 1 |
| 26700-405 | Airspeed Indicator | AR | 1 |
| C661065-0226 | Air Speed Indicator | SV | 1 |
| 716BU-8-036 | Vertical Speed Indicator | SV | 1 |
| 7030 | Vertical Speed Indicator | NE | 2 |
| 7130 | Instantaneous Vertical Speed Indicators | AR | 1 |
| SLZ9145 | Vertical Speed Indicator | AR | 2 |
| 7040 | Vertical Speed Indicator | SV | 2 |
| UG-136A | Radar Wave Guide | SV | 1 |
| MI-585187 | Radar Wave Guide | SV | 2 |
| 4000502-0101 | RT-1201A Radar Rcvr TX | SV | 1 |
| 4001921-5101 | WX Radar Scanner | NE | 1 |
| MD41-528 | GPS Annunciation Control Unit | SV | 2 |
| MD41-928 | GPS ACU 5VDC | SV | 3 |
| MD41-428 | GPS ACU 28VDC | SV | 3 |
| IC-A200 | Icom | SV | 1 |
| 101-384008-3 | Torque Indicator | AR | 2 |
| 50-380035-5 | Prop RPM | AR | 2 |
| 101-384122-5 | Oil Temp / PX IND | AR | 2 |
| 622-2536-001 | Indicator 650 | SV | 1 |
| 622-1234-002 | DME Control Indicator | SV | 1 |
| 622-1234-003 | DME Control Indicator | SV | 1 |
| 622-3672-001 | DME IND451 | SV | 2 |
| 101-384078-1 | AC Voltage Freq | AR | 1 |
| 202A-1B | EGT Indicator | AR | 1 |
| 071-00097-0100 | Config Mod, CM2000 | SV | 2 |
| 071-00073-500 | KCM Config Module | SV | 1 |
| 065-0115-00 | Temp Sensor | SV | 1 |
| 071-00112-0200 | Config Mod, KCM0805 | NE | 2 |
| MD41-1510 | GPS Annunciation Control Unit | SV | 1 |
| MD41-1748 | GPS Annunciation Control Unit | SV | 1 |
| MD41-524 | GPS ACU 14VDC | SV | 1 |
| MD41-324 | GPS Annunciator Control Unit | SV | 1 |
| MD41-1208 | Terrain Awareness Annunciator | SV | 2 |
| C668540-0102 | Suction Indicator | SV | 2 |
| 563-303 | Indicator – Cyl HD Temp & Exhaust | SV | 1 |
| 6511 | Fuel Flow Indicator | SV | 1 |
| MD40-65 | Course Deviation Indicator | SV | 1 |
| MD41-228 | GPD Annunciator Control | SV | 1 |
| AK-950-300XL – 155XL | GPS SW Annuc Panel 14VDC | SV | 1 |
| 6331 | Manifold/Fuel Flow Gauge | OH | 2 |
| CD-122-4007 | RPM Indicator | SV | 1 |
| MD40-65L | Course Deviation Indicator | SV | 1 |
| 5709-1005 | FF Indicator | AR | 2 |
| SL1001-005-7 | Suction Gauge | SV | 1 |
| 78-8051-9160-4 | Processor | AR | 2 |
| 522-3614-000 | Nav Control | SV | 3 |
| 522-2867-00 | 356F-3 Speaker Amplifier | SV | 4 |
| 792-6275-003 | ADF Control | SV | 1 |
| 270-2196-010 | Airspeed Sensor | AR | 1 |
| 70-1100 | ATS-9000 Display | AR | 1 |
| 805-10950-002 | Stormscope | AR | 1 |
| 78-8060-5900-8 | Display | AR | 2 |
| 78-8051-9170-3 | Display | SV | 1 |
| 071-1041-01 | Voltage Converter | SV | 9 |
| VR3-10 | Power Supply | AR | 1 |
| VC24121-5 | 24-12V Converter | AR | 1 |
| 622-2084-001 | GS RCVR | SV | 6 |
| PC-250 | Static Inverter | SV | 1 |
| SPS-306B-3STATIC | Static Inverter | AR | 1 |
| 0710-1041-01 | Voltage Converter | SV | 1 |
| N2412-24 | DC-DC Converter | AR | 1 |
| SS50 | Static Inverter | SV | 1 |
| 4000289-8504 | Power Supply | OH | 1 |
| 622-2093-001 | Power Converter | SV | 4 |
| 684-4143-100 | Inverter | SV | 1 |
| MD26-28 | Inverter | SV | 1 |
| 622-7309-101 | DME Transiever | SV | 1 |
| 622-9210-005 | Transponder | SV | 2 |
| MP11 | Power Converter | SV | 3 |
| DH-1030-115/26-150-CS | Autoformer 115/26 VAC | SV | 1 |
| 622-3670-001 | DME Reciever/TX | SV | 1 |
| 622-7382-101 | ADF Reciever | SV | 1 |
| AK-551-18 | Power Converter | SV | 1 |
| S5BIR16RR-P-XT-1 | Helix Blade Antenna | AR | 2 |
| CI503 | Antenna Coupler | AR | 1 |
| DMN25-2 | Antenna | SV | 1 |
| CI502 | Antenna, Dual VOR Splitter | SV | 1 |
| 82-37-02 | Glideslope/Nav Coupler | AR | 2 |
| 16248-20 | Trimble GPS Antenna | AR | 1 |
| AT575-9 | GPS Antenna | AR | 1 |
| 590-1104 | GPS Antenna | AR | 1 |
| 70-1040 | Coupler, Transponder | SV | 2 |
| 011-00147-00 | Antenna GA56 | SV | 5 |
| 071-01553-0200 | Antenna GPS | SV | 1 |
| 0711-1098-00 | ADF Loop Antenna | SV | 2 |
| 522-2632-000 | Antenna | AR | 1 |
| AT575-9W-TNCF-000-05-26-NM | GPS Antenna | SV | 1 |
| 110-330 | Artex Rod Antenna | SV | 1 |
| 622-3586-001 | Antenna | SV | 2 |
| 78-8051-9200-8 | Antenna | AR | 2 |
| 115-00431-00 | Rack | SV | 4 |
| 047-5193-02 | KR87 Mounting Rack | SV | 1 |
| 1C493 | Glideslope Coupler | SV | 1 |
| 115-00629-00 | GTX33/33D Series Mounting Rack | NE | 2 |
| 011-00676-00 | Backplate, GNS430 | NE | 5 |
| 115-00243-00 | Rack GNS 4XX | NE | 3 |
| MS28042-18 | Instrument Holders | AR | 11 |
| SDB800 | Intercom | SV | 1 |
| 11932 | Intercom | AR | 1 |
| 011-01970-00 | GAD43 | SV | 1 |
| 047-5827-04 | KT79 Mounting Rack | SV | 1 |
| 011-00292-00 | Adaptor AT150 | SV | 1 |
| AIS200-35 | Remote Switch Unit | SV | 1 |
| 011-00490-00 | GTX327 | SV | 1 |
| AA85-001 | Intervox 11 ICS | NE | 1 |
| AA83-100 | Audio Controller Nat | SV | 1 |
| 011-00677-01 | Backplate, GTX327 and 320 | SV | 1 |
| XCOM-4 | XCOM Intercom 4 POS | SV | 1 |
| 011-00677-00 | GTX 327 Rear Backplate | SV | 1 |
| SPA-400 | Sigtronics Intercom | SV | 1 |
| PM1000 | Intercom | SV | 1 |
| 011-00289-00 | KT76A Adapter | SV | 1 |
| 011-00014-00 | GPS100 Rack | SV | 1 |
| 011-00779-10 | GTX33 | SV | 1 |
| 011-00104-00 | GPS155 | SV | 1 |
| 011-02349-00 | GAD43e | SV | 1 |
| 013-00049-01 | CDI Indicator MD200-206 (GI 106A) | SV | 2 |
| 7000622-901 | VG-14A | OH | 1 |
| 31640-0001 | Nav Indicator | SV | 1 |
| 700-2CF | Attitude Gyro | SV | 1 |
| 9000 | Turn Coordinator | SV | 1 |
| 011-00779-30 | GTX33 W/ES Enhanced | SV | 1 |
| 32C73 | Artificial Horizon | SV | 1 |
| 23-501-05-2 | Attitude Gyro | SV | 1 |
| 1U284-001-1 | Attitude Gyro | SV | 1 |
| 23-501-015 | Attitude Indicator | SV | 1 |
| 504-0017-901 | Attitude Gyro | SV | 1 |
| 102-0041-01 | Indicator, Gyro, Horizon | SV | 1 |
| 504-0111-906 | Horizon Gyro | SV | 1 |
| 504-0111-902 | 1100-28(11) Attitude Indicator AH | SV | 1 |
| IU284-001-3 | Attitude Gyro | SV | 2 |
| S3326-1RX | Attitude Gyro | SV | 1 |
| 4300-311 | Attitude Indicator | SV | 1 |
| 300-2CF | Attitude Gyro | SV | 1 |
| C-661076-0101 | Attitude Gyro | NE | 1 |
| 504-0033-933 | Attitude Gyro | OH | 1 |
| C661001-0503 | Horizon Gyroscope Indicator | SV | 1 |
| 1U284-007-1 | Attitude Gyro | SV | 1 |
| D120-P2-T | Altitude Digitizer | SV | 1 |
| A30.02.00 | A-30 Altitude Encoder | SV | 1 |
| 428-2006 | Gray Code Converter | SV | 1 |
| 1394T100-8RA | Turn Coordinator | SV | 1 |
| 9550 | Turn & Slip Coordinator | SV | 1 |
| 1394T100-8RZ | Turn Coordinator | SV | 1 |
| 8800 | Altitude Encoder | SV | 1 |
| 23-501-06-3 | Attitude Gyro | SV | 1 |
| TC100 (12) | Turn Coordinator | SV | 1 |
| C6610530-0103 | Directional Gyro | SV | 1 |
| AR-500 | Altitude Reporter | SV | 1 |
| 81438-00-0232 | Trimble 2000 Approach | SV | 1 |
| C2300 | Standby Compass | SV | 2 |
| C2400-L4 | Standby Compass | OH | 1 |
| C2300-DL4-CM-24B | Standby Compass | OH | 1 |
| C2300L4SF | Standby Compass | SV | 1 |
| C2200 | Compass | SV | 2 |
| C2200-L4 | Compass | SV | 1 |
| C-2200-L4-B | Standby Compass | NE | 1 |
| 1U262-003-14 | Directional Gyro | OH | 2 |
| 46860-1000 | Converter Indicator | SV | 4 |
| ID825 | Nav Indicator | SV | 1 |
| 888 | ILS Indicator | AR | 1 |
| 520-7137-024 | RMI | SV | 2 |
| 066-3059-01 | KI 228 ADF Indicator | SV | 1 |
| ID824 | Nav Indicator | SV | 1 |
| 066-3025-01 | KI214 Course Selector Indicator | SV | 1 |
| 622-0555-006 | 332C-10 RMI | SV | 1 |
| 1U262-005-20 | Directional Gyro | SV | 1 |
| 622-1270-001 | Transponder ATC (TDR 90) | SV | 8 |
| 622-6152-001 | VHF-22A Transciever VHF Comm | SV | 2 |
| 622-0876-002 | VHF Nav | SV | 2 |
| 622-0876-001 | VHF Nav | SV | 4 |
| 622-0876-201 | VHF Nav | SV | 1 |
| 622-1334-002 | VHF20B TXCR Comm | SV | 1 |
| 622-2855-001 | Alt 55B Radio Altimeter | SV | 1 |
| 622-1879-001 | VHF-20A VHF TX | SV | 1 |
| 622-6137-201 | VOR/LOC/GS/MB RCVR | SV | 2 |
| 622-7194-201 | VIR-432 RCVR VOR/LOC/GS/MB | SV | 2 |
| 622-1233-001 | DME 40 | SV | 1 |
| 622-6263-003 | Transciever DME 42 | 1 | |
| 822-1084-206 | AFD-3010 | SV | 1 |
| 822-1084-208 | AFD-3010 | SV | 3 |
| 822-1050-004 | Reciever Transmitter, Antenna | SV | 1 |
| 822-1110-001 | AHC-3000, AHRS Computer | SV | 2 |
| 822-1109-004 | ADC-3000, Air Data Computer | SV | 2 |
| 822-1484-201 | OCM-3100, Options Cont Module | SV | 2 |
| 822-1278-002 | DCU-3010 Data Concentrator Unit | SV | 4 |
| 822-1168-001 | SVO-3000, Prim SVO 60 LB-IN LO | SV | 2 |
| 822-1168-002 | SVO-3000, PRIM SVO 60-95 LC-I | SV | 1 |
| 822-1108-122 | FGC-3000, Flight Guidance Comp | SV | 2 |
| 622-2855-011 | ALT-55B | SV | 1 |
| 822-1363-002 | CSU-3100, Config Strapping Unit | SV | 2 |
| 622-5735-021 | SMT-65, Servo MT, 96.3 Torque | SV | 1 |
| 622-5735-022 | SMT-65, Servo MT, 70.6 Torque | SV | 2 |
| 822-1167-001 | IEC-3001, IAPS Environemental C | SV | 1 |
| 822-1137-001 | PWR-3000, IAPS PWR Supply | SV | 2 |
| 822-1134-102 | Display Control Panel DCP-3000 | SV | 1 |
| 822-1193-001 | Flux Detector Unit | SV | 2 |
| 822-1130-151 | IOC-3000, IAPS I/O Concentrator | SV | 2 |
| 822-1279-002 | Course Heading Panel | SV | 1 |
| 622-6209-019 | MSP-85, Mode Select Panel 5V GY F | SV | 2 |
| 622-6208-223 | APP-85, A/P Panel GY X-SW Turb | SV | 1 |
| 822-1281-002 | CKP-3000, Course Knob Panel Gyro | SV | 1 |
| 822-1200-001 | ECU-3000 Top Level | SV | 2 |
| 622-7209-002 | RAC-870, Adaptor RAD ALT | SV | 1 |
| 270 | Universal Interface Unit | NE | 1 |
| 246 | Isolation Amp | NE | 1 |
| AA30-301 | Custom Expansion Module | NE | 2 |
| AA35-400 | Audio Mixer Panel TAWS | NE | 1 |
| AMS43 TSO | Audio Controller | NE | 2 |
| AA12S-600 | Stereo Audio Controller | NE | 2 |
| 611-004 | Aural Warning Generator | NE | 1 |
| AA23-002 | Dual Speaker AMP | NE | 2 |
| 630-000 | Aural Warning Generator | NE | 1 |
| 300A-00 | Dual Channel Audi Controller | NE | 1 |
| 611-018 | Aural Warning Generator | NE | 3 |
| 245-002 | Speaker AMP | NE | 1 |
| AA39-187 | Headset Adapter Lo to Hi Z | NE | 1 |
| AA35-100 | Audio Mixer Panel TAWS | NE | 1 |
| AA35-001 | Audio Controller | NE | 2 |
| D37SV-IKC | Install Kit AA35-001 Audio Mixer Panel | NE | 1 |
| D37SL-IKC | Install Kit | NE | 1 |
| D50S15SL | N301/N301A Crimp Install Kit | NE | 1 |
| TS200WR | External Siren / Speaker | NE | 1 |
| AA31-002 | ICS Mode Controller | NE | 2 |
| AA37-212 | Alterting System, 3 Tone | NE | 2 |
| ACP51-101 | DACS ACP Cabin/8TX/NON NVIS | NE | 2 |
| AA97-NBC4 | Audio Panel | SV | 2 |
| ACP50-IKC | ACP5X Crimp Kit | NE | 2 |
| ACP53-001 | DACS AUDIO CONTROL PANEL | NE | 2 |
| AMU50-001 | Audio Management Unit/Digital AMU50 | NE | 1 |
| RM01-001 | Remote Memory Module For DCAS | NE | 1 |
| 34-43-402 | Audio Switch Quad | NE | 1 |
| ACP53-000 | Digital ACP/Non NVIS | SV | 1 |
| AMU50-IKC | AMU50 Crimp Install Kit | NE | 1 |
| D25SL-IKC | Install Kit | NE | 1 |
| RM01-IKC | RM01 CRIMP INSTALL KIT | NE | 1 |
| AIS200-3514 | 20 Pole Switching Unit 14 Volt | NE | 2 |
| 6431200-1 | TI200 Static Inverter | NE | 1 |
| 1394T100-10RB | Turn Coordinator | NE | 1 |
| CI-118-1 | Marker Beacon Antenna/BNC Connector, 75 MHz, 50 Ohms, Airspeed 400 knots | NE | 2 |
| CI-150-250L | CI 150-250-L WIFI Datalink Antenna / 2400 MHz – 2500 MHz | NE | 2 |
| AA82-060 | Intercom | NE | 1 |
| RS24-500 | Transfer Switch | NE | 1 |
| RS24-350 | Transfer Switch | NE | 2 |
| TH343 | Turret Head | NE | 2 |
| DRK51-20 | Insert / Removal Tool | NE | 1 |
| DRK-230 | Insert / Removal Tool | NE | 1 |
| 153-0400-01 | Logic Converter | SV | 1 |
| 31300-1202-4224 | Wulfsberg CMU | SV | 2 |
| Switch – Mode DC/DC Converter | SV | 1 | |
| 400-015525-551 | AM/FM Transciever | SV | 1 |
| 35FCREADBK3 | 3.5″ Multimedia Card Reader | SV | 2 |
| AVC0025 | RS 170 Video Splitter | SV | 2 |
| CF-WEB184B | Panasonic CF-19 Vehicle Port Replicators | SV | 1 |
| 1BR650NM | Router | SV | 1 |
| EMU-A-010-3 | Processor | SV | 1 |
| 121-040130-01 | UHF Antenna AT 560 | SV | 1 |
| 7036350-802 | DU-1080-3 NVIS | SV | 1 |
| 89000039-007 | AeroNav | NE | 8 |
| 89000041-005 | AeroNav | NE | 10 |
| 066-01153-0101 | KRA 405B RADAR ALTIMETER | NE | 2 |
| S2486-1 | VoH Meter | SV | 1 |
| 99103388 | Fuel Flow Indicator | SV | 1 |
| 2606014-2 | NP-Prop Tach | SV | 1 |
| 2606011-3 | Torque Indicator | SV | 1 |
| 2606012-1 | ITT Indicator | SV | 1 |
| 2606015-4 | Oil Temp/Press Indicator | SV | 1 |
| DB40-1370-02K | GDR Installation Kit with Antennas | NE | 1 |
| S67-2002-18 | ANTENNA, RADIO ALTIMETER | SV | 2 |
| 1116-40-1110 | Flight Management System | SV | 1 |
| 066-1070-01 | DME RX/TX | SV | 1 |
| 071-1227-01 | SV | 1 | |
| 822-1084-208 | Adaptive Flight Display | SV | 3 |
| 066-1069-14 | DME Indicator | SV | 1 |
| 822-1134-102 | Display Control Panel | SV | 2 |
| 622-6209-019 | Mode Select Panel | SV | 1 |
| 9255017-4 | Program Module, TPU66A | SV | 1 |
| 11921 | Configurable Module | SV | 1 |
| 822-1200-001 | External Compensation Unit | SV | 2 |
| 066-1044-01 | Marker Reciever | SV | 1 |
| 5636-1 | Audio Panel | SV | 1 |
| 622-6208-223 | Autopilot Panel | SV | 1 |
| 822-1279-002 | Course Heading Panel | SV | 1 |
| 1117-1-104 | Control Display Unit | SV | 1 |
| 822-1281-002 | Course Knob Panel | SV | 1 |
| 071-01568-1801 | TCAS Control Panel | SV | 1 |
| 501-1568-56 | Attitude Indicator – mod 1 | SV | 1 |
| WL102AMS6 | Standby Alt/Airspeed Indicator | SV | 1 |
| 2855-01-1 | Horizontal Situation Indicator | SV | 1 |
| 10645N01R02 | Indicator, N1 RPM | SV | 1 |
| 622-6209-019 | Mode Select Panel | SV | 1 |
| 822-1110-001 | Attitude Headng Computer | SV | 2 |
| PBS250-2G5 | Briefer Controller | SV | 1 |
| 5636-1 | Audio Panel | SV | 1 |
| 066-01145-0101 | TPU 66A TCAS | SV | 1 |
| 822-1363-002 | Config Strapping Unit | SV | 1 |
| 822-1108-122 | Flight Guidance Computer | SV | 2 |
| 822-1130-151 | IOC | SV | 2 |
| 822-1363-002 | IAPS Cage & Cards | SV | 1 |
| 822-1137-001 | Power Supply | SV | 1 |
| 822-1167-001 | IAPS Environmental Controller | SV | 1 |
| 822-1459-001 | IAPS Card Cage | SV | 1 |
| EGPWS | EGPWS | SV | 1 |
| 822-1109-004 | Airdata Computer | SV | 1 |
| 822-1109-004 | Airdata Computer | SV | 1 |
| 822-1278-002 | Data Concentrator | SV | 2 |
| RR18 | DC-DC Converter | SV | 1 |
| 1201-4000-04 | GPS Converter | SV | 1 |
| 822-650-004 | Weather Radar | SV | 1 |
| 622-5735-021 | Servo | SV | 1 |
